Women
Dresses & jumpsuits
Size (Alpha) |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 33.5 - 35 84 - 89 | 35.5 - 37 89 - 94 | 37.5 - 39 94 - 99 | 39.5 - 42 99 - 107 | 42.5 - 44.5 109 - 112 | 45 114 |
Waist | 25 - 26.5 64 - 66 | 27 - 28.5 69 - 71 | 29 - 30.5 74 - 76 | 31 - 33.5 79 - 84 | 34 - 35.5 86 - 89 | 36 91 |
Hip | 37.5 - 39 94 - 99 | 39.5 - 42 99 - 107 | 42.5 - 44 109 - 112 | 44.5 - 46.5 112 - 117 | 47 119 |
Size (Numeric) |
0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
Bust | 33.5 - 34 85 - 86 | 34.5 - 35 88 - 89 | 35.5 - 36.5 90 - 93 | 37 - 38 94 - 97 | 38.5 - 39.5 98 - 100 | 40 - 41 102 - 104 | 41.5 - 42.5 105 - 108 |
Waist | 25 - 25.5 64 - 65 | 26 - 26.5 66 - 67 | 27 - 28 69 - 71 | 28.5 - 29.5 72 - 75 | 30 - 31 76 - 79 | 31.5 - 32.5 80 - 83 | 33 - 34 84 - 86 |
Hip | 35.5 - 36 90 - 91 | 36.5 - 37 93 - 94 | 37.5 - 38.5 95 - 98 | 39 - 40 99 - 102 | 40.5 - 41.5 103 - 105 | 42 - 43 107 - 109 | 43.5 - 44.5 110 - 113 |
Bust (in)(cm)
Measure around the fullest part of your bust.
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Denim
Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 23 - 23.5 58 - 60 | 24 - 24.5 61 - 62 | 25 - 25.5 64 - 65 | 26 - 26.5 66 - 67 | 27 - 27.5 69 - 70 | 28 - 28.5 71 - 72 | 29 - 29.5 74 - 75 | 30 - 31 76 - 79 | 31.5 - 32.5 80 - 83 | 33 - 33.5 84 - 85 |
Hip | 33.5 - 34 85 - 86 | 34.5 - 35 88 - 89 | 35.5 - 36 90 - 91 | 36.5 - 37 93 - 94 | 37.5 - 38 95 - 97 | 38.5 - 39 98 - 99 | 39.5 - 40 100 - 102 | 40.5 - 41.5 103 - 105 | 42 - 43 107 - 109 | 43.5 - 44 110 - 112 |
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Inseam (in)(cm)
Measure from the top inside of your leg down to your ankle.
Tops & jackets
Size (Alpha) |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 33.5 - 35 85 - 89 | 35.5 - 37 85 - 89 | 37.5 - 39 95 - 99 | 39.5 - 42 100 - 107 | 42.5 - 44.5 108 - 113 | 45 114 |
Waist | 25 - 26.5 64 - 67 | 27 - 28.5 69 - 72 | 29 - 30.5 74 - 77 | 31 - 33.5 79 - 85 | 34 - 35.5 86 - 90 | 36 91 |
Hip | 35.5 - 37 90 - 94 | 37.5 - 39 95 - 99 | 39.5 - 42 100 - 107 | 42.5 - 44 108 - 112 | 44.5 - 46.5 113 - 118 | 47 119 |
Size (Numeric) |
0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
Bust | 33.5 - 34 85 - 86 | 34.5 - 35 88 - 89 | 35.5 - 36.5 90 - 93 | 37 - 38 94 - 97 | 38.5 - 39.5 98 - 100 | 40 - 41 102 - 104 | 41.5 - 42.5 105 - 108 |
Waist | 25 - 25.5 64 - 65 | 26 - 26.5 66 - 67 | 27 - 28 69 - 71 | 28.5 - 29.5 72 - 75 | 30 - 31 76 - 79 | 31.5 - 32.5 80 - 83 | 33 - 34 84 - 86 |
Hip | 35.5 - 36 90 - 91 | 36.5 - 37 93 - 94 | 37.5 - 38.5 95 - 98 | 39 - 40 99 - 102 | 40.5 - 41.5 103 - 105 | 42 - 43 107 - 109 | 43.5 - 44.5 110 - 113 |
Bust (in)(cm)
Measure around the fullest part of your bust.
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Bottoms
Size (Alpha) |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 25 - 26.5 64 - 67 | 27 - 28.5 69 - 72 | 29 - 30.5 74 - 77 | 31 - 33.5 79 - 8 | 34 - 35.5 86 - 90 | 36 91 |
Hip | 35.5 - 37 90 - 94 | 37.5 - 39 95 - 99 | 39.5 - 42 100 - 107 | 42.5 - 44 108 - 112 | 44.5 - 46.5 113 - 118 | 47 119 |
Size (Numeric) |
0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
Waist | 25 - 25.5 64 - 65 | 26 - 26.5 66 - 67 | 27 - 28 69 - 71 | 28.5 - 29.5 72 - 75 | 30 - 31 76 - 79 | 31.5 - 32.5 80 - 83 | 33 - 34 84 - 86 |
Hip | 35.5 - 36 90 - 91 | 36.5 - 37 93 - 94 | 37.5 - 38.5 95 - 98 | 39 - 40 99 - 102 | 40.5 - 41.5 103 - 105 | 42 - 43 107 - 109 | 43.5 - 44.5 110 - 113 |
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Lingerie & swim
Size (Alpha) |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 33.5 - 35 85 - 89 | 35.5 - 37 90 - 94 | 37.5 - 39 95 - 99 | 39.5 - 42 100 - 107 | 42.5 - 44.5 108 - 113 | 45 114 |
Waist | 25 - 26.5 64 - 67 | 27 - 28.5 69 - 72 | 29 - 30.5 74 - 77 | 31 - 33.5 79 - 85 | 34 - 35.5 86 - 90 | 36 91 |
Hip | 35.5 - 37 90 - 94 | 37.5 - 39 95 - 99 | 39.5 - 42 100 - 107 | 42.5 - 44 108 - 112 | 44.5 - 46.5 113 - 118 | 47 119 |
Size (Numeric) |
0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
Bust | 33.5 - 34 85 - 86 | 34.5 - 35 88 - 89 | 35.5 - 36.5 90 - 93 | 37 - 38 94 - 97 | 38.5 - 39.5 98 - 100 | 40 - 41 102 - 104 | 41.5 - 42.5 105 - 108 |
Waist | 25 - 25.5 64 - 65 | 26 - 26.5 66 - 67 | 27 - 28 69 - 71 | 28.5 - 29.5 72 - 75 | 30 - 31 76 - 79 | 31.5 - 32.5 80 - 83 | 33 - 34 84 - 86 |
Hip | 35.5 - 36 90 - 91 | 36.5 - 37 93 - 94 | 37.5 - 38.5 95 - 98 | 39 - 40 99 - 102 | 40.5 - 41.5 103 - 105 | 42 - 43 107 - 109 | 43.5 - 44.5 110 - 113 |
Bust (in)(cm)
Measure around the fullest part of your bust.
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Shoes
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | ||
Length | 8.6 22 | 8.8 22 | 9 23 | 9.1 23 | 9.3 24 | 9.5 24 | 9.6 24 | 9.8 25 | 10 25 | 10.1 26 | 10.3 26 | 10.5 27 | 10.6 27 |
Belts
Size | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Numeric | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | |
Buckle nose to center hole | 31 79 | 33 84 | 35 89 | 38 97 | 41 104 |
Men
Denim
Size (Alpha) |
XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28 - 29.5 71 - 75 | 30 - 31.5 76 - 80 | 32 - 34.5 81 - 88 | 35 - 36.5 89 - 93 | 37 - 38.5 94 - 98 | 39 - 41.5 99 - 105 | |||||
Hip | 35 - 36.5 89 - 93 | 37 - 38.5 94 - 98 | 39 - 41.5 99 - 105 | 42 - 43.5 107 - 110 | 44 - 45.5 112 - 116 | 46 - 47.5 117 - 121 |
Size (Numeric) |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28 - 28.5 71 - 72 | 29 - 29.5 74 - 75 | 30 - 30.5 76 - 77 | 31 - 31.5 79 - 80 | 32 - 32.5 81 - 83 | 33 - 33.5 84 - 85 | 34 - 35.5 86 - 90 | 36 - 37.5 91 - 95 | 38 - 39.5 97 - 100 | 40 - 41.5 102 - 105 | 42 107 |
Hip | 35 - 35.5 89 - 90 | 36 - 36.5 91 - 93 | 37 - 37.5 94 - 95 | 38 - 38.5 97 - 98 | 39 - 39.5 99 - 100 | 40 - 40.5 102 - 103 | 41 - 42.5 104 - 108 | 43 - 44.5 109 - 113 | 45 - 46.5 114 - 118 | 47 - 48.5 119 - 123 | 49.5 126 |
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Inseam (in)(cm)
Measure from the top inside of your leg down to your ankle.
Shirts & jackets
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 34 - 36 86 - 91 | 38 97 | 40 - 42 102 - 107 | 44 112 | 46 117 | 47 - 49 119 - 124 | 50 - 51 127 -130 |
Neck | 13 - 13.5 33 - 34 | 14 - 14.5 36 - 37 | 15 - 15.5 38 - 39 | 16 - 16.5 41 - 42 | 17 - 17.5 43 - 44 | 18 46 | 19 48 |
Shoulder | 16.75 43 | 17.25 44 | 17.25 - 18.25 44 - 46 | 18.5 - 18.75 47 - 48 | 19.25 49 | 20 51 | 20.25 51 |
Sleeves | 33.25 - 34 84 - 86 | 34.5 88 | 35.5 90 | 36 91 | 36.5 - 37 93 - 94 | 37.5 95 | 38 97 |
Chest (in)(cm)
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Neck (in)(cm)
Measure around your neck where your shirt collar sits comfortably. Make sure you can fit two fingers comfortably between the measuring tape and your neck.
Sleeves (in)(cm)
Start the tape at the center back of your neck, extend the tape over the top of your shoulder and measure down to the end of your wrist.
Bottoms
Size (Alpha) |
XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28 - 29.5 71 - 75 | 30 - 31.5 76 - 80 | 32 - 34.5 81 - 88 | 35 - 36.5 89 - 93 | 37 - 38.5 94 - 98 | 39 - 41.5 99 - 105 | |||||
Hip | 35 - 36.5 89 - 93 | 37 - 38.5 94 - 98 | 39 - 41.5 99 - 105 | 42 - 43.5 107 - 110 | 44 - 45.5 112 - 116 | 46 - 47.5 117 - 121 |
Size (Numeric) |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28 - 28.5 71 - 72 | 29 - 29.5 74 - 75 | 30 - 30.5 76 - 77 | 31 - 31.5 79 - 80 | 32 - 32.5 81 - 83 | 33 - 33.5 84 - 85 | 34 - 35.5 86 - 90 | 36 - 37.5 91 - 95 | 38 - 39.5 97 - 100 | 40 - 41.5 102 - 105 | 42 107 |
Hip | 35 - 35.5 89 - 90 | 36 - 36.5 91 - 93 | 37 - 37.5 94 - 95 | 38 - 38.5 97 - 98 | 39 - 39.5 99 - 100 | 40 - 40.5 102 - 103 | 41 - 42.5 104 - 108 | 43 - 44.5 109 - 113 | 45 - 46.5 114 - 118 | 47 - 48.5 119 - 123 | 49.5 126 |
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Shoes
US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
Length | 10.5 27 | 10.8 27 | 10.9 28 | 11 28 | 11.2 28 | 11.3 29 | 11.4 29 | 11.5 29 | 11.7 30 | 11.8 30 | 12.1 31 |
Belts
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 30 - 32 76 - 81 | 34 - 36 86 - 91 | 38 - 40 97 - 102 | 42 - 44 107 - 112 |
Buckle nose to center hole | 32 81 | 36 91 | 40 102 | 44 112 |
Kids
Girl
Big girl (7 - 16)
Size | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Height | 48 - 49 122 - 124 | 49 - 53 124 - 135 | 53 - 57.5 135 - 146 | 57.5 - 62 146 - 157 | 62 - 65.5 157 - 166 | Over 65.5 Over 166 |
Chest | 23.5 - 24.5 60 - 62 | 24.5 - 26 62 - 66 | 26 - 28 66 - 71 | 28 - 30.75 71 - 78 | 30.75 - 33 78 - 84 | 33 - 34.5 84 - 88 |
Hip | 25.5 - 26.25 65 - 67 | 26.25 - 28.25 67 - 72 | 28.25 - 31 72 - 79 | 31 - 33.5 79 - 8 | 33.5 - 35.5 85 - 90 | 35.5 - 37 90 - 94 |
Little girl (2 - 7)
Size | 2 | 3 | 4 | 5 | 6 | 6X/7 |
---|---|---|---|---|---|---|
Height | 34.5 - 38 88 - 97 | 38 - 41 97 - 104 | 41 - 44 104 - 112 | 44 - 46.5 112 - 118 | 46.5 - 48 118 - 122 | 48 - 49 122 - 124 |
Chest | 19.75 - 20.5 50 - 52 | 20.5 - 21.25 52 - 54 | 21.25 - 22 54 - 56 | 22 - 22.75 56 - 58 | 22.75 - 23.5 58 - 60 | 23.5 - 24.5 60 - 62 |
Hip | 21.5 - 22 55 - 56 | 22 - 23.25 56 - 59 | 23.25 - 24 59 - 61 | 24 - 24.75 61 - 63 | 24.75 - 25.5 63 - 65 | 25.5 - 26.25 65 - 67 |
Boy
Big boy (7 - 16)
Size | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Height | 48 - 49 122 - 124 | 49 - 53 124 - 135/span> | 53 - 57.5 135 - 146 | 57.5 - 62 146 - 157 | 62 - 65.5 157 - 166 | Over 65 Over 165 |
Chest | 23.5 - 24.5 60 - 62 | 24.5 - 26.75 62 - 68 | 26.75 - 28.25 68 - 72 | 28.28 - 30.75 72 - 78 | 30.75 - 33.5 78 - 85 | 33.5 - 35.5 85 - 90 |
Hip | 25.5 - 26.25 65 - 67 | 26.25 - 27.5 67 - 70 | 27.5 - 29 70 - 74 | 29 - 32 74 - 81 | 32 - 34.5 81 - 88 | 34.5 - 36.25 88 - 92 |
Little boy (7 - 16)
Size | 2 | 3 | 4 | 5 | 6 | 6X/7 |
---|---|---|---|---|---|---|
Height | 34.5 - 38 88 - 97 | 38 - 41 97 - 104 | 41 - 44 104 - 112 | 44 - 46.5 112 - 118 | 46.5 - 48 118 - 122 | 48 - 49 122 - 124 |
Chest | 19.75 - 20.5 50 - 52 | 20.5 - 21.25 52 - 54 | 21.25 - 22 54 - 56 | 22 - 22.75 56 - 58 | 22.75 - 23.5 58 - 60 | 23.5 - 24.5 60 - 62 |
Hip | 21.5 - 22 55 - 56 | 22 - 23.25 56 - 59 | 23.25 - 24 59 - 61 | 24 - 24.75 61 - 63 | 24.75 - 25.5 63 - 65 | 25.5 - 26.25 65 - 67 |
Baby (0 - 24M)
Size | 0/3M | 3/6M | 6/9M | 12M | 18M | 24M |
---|---|---|---|---|---|---|
Age | 0 - 3 mo | 3 - 6 mo | 6 - 9 mo | 9 - 12 mo | 12 - 18 mo | 18 - 24 mo |
Height | up to 23.5 up to 60 | 23.5 - 24.5 60 - 62 | 24.5 - 26.5 62 - 67 | 26.5 - 30 67 - 76 | 30 - 34.5 76 - 88 | 34.5 - 38 88 - 97 |
Weight | up to 13 lbs up to 6 kg | 13 - 17 lbs 6 - 8 kg | 17 - 20 lbs 8 - 9 kg | 20 - 24 lbs 9 - 11 kg | 24 - 26 lbs 11 - 12 kg | 26 - 28 lbs 12 - 13 kg |
Marciano
Apparel
Sizes | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 00 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust | 31 - 32 79 - 81 | 32.5 - 33.5 82.5 - 85 | 34 - 35 86.5 - 89 | 35.5 - 37 90 - 94 | 37.5 - 39 95.5 - 99 | 39.5 - 41 100.5 - 104 | 41.5 - 43.5 105 - 110.5 |
Waist | 22.5 - 23.5 57 - 60 | 24 - 25 61 - 63.5 | 25.5 - 26.5 65 - 66.5 | 27 - 28.5 69 - 72.5 | 29 - 30.5 74 - 77.5 | 31 - 32.5 79 - 82.5 | 33 - 35 84 - 89 |
Hip | 33 - 34 84 - 86 | 34.5 - 35.5 88 - 90 | 36 - 37 91.5 - 94 | 37.5 - 39 95.5 - 99 | 39.5 - 41 100.5 - 104 | 41.5 - 43 105.5 - 109 | 43.5 - 45.5 110.5 - 115.5 |
Bust (in)(cm)
Measure around the fullest part of your bust.
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Denim Jeans
Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 23 - 23.5 58 - 60 | 24 - 24.5 61 - 62 | 25 - 25.5 64 - 65 | 26 - 26.5 66 - 67 | 27 - 27.5 69 - 70 | 28 - 28.5 71 - 72 | 29 - 29.5 74 - 75 | 30 - 31 76 - 79 | 31.5 - 32.5 80 - 83 | 33 - 33.5 84 - 85 |
Hip | 33.5 - 34 85 - 86 | 34.5 - 35 88 - 89 | 35.5 - 36 90 - 91 | 36.5 - 37 93 - 94 | 37.5 - 38 95 - 97 | 38.5 - 39 98 - 99 | 39.5 - 40 100 - 102 | 40.5 - 41.5 103 - 105 | 42 - 43 107 - 109 | 43.5 - 44 110 - 112 |
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Inseam (in)(cm)
Measure from the top inside of your leg down to your ankle.
Shoes
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35 - 36 | 36 | 36 - 37 | 37 | 37 - 38 | 38 | 38 - 39 | 39 | 39 - 40 | 40 | 40 - 41 | 41 | 41 - 42 |
Belts
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric | 0 | 2 - 4 | 6 | 8 | 10 |
EU | 38 | 40 | 42 | 44 | 46 |
Waist | 25 - 26.5 64 - 67 | 27 - 27.5 69 - 70 | 28 - 29.5 71 - 75 | 30 - 32 76 - 81 | 32.5 83 |
Hip | 35.5 - 37 90 - 94 | 37.5 - 38.5 95 - 98 | 39 - 41 99 - 104 | 41.5 - 43.5 105 - 110 | 44 112 |
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Men's Marciano
Men’s Marciano Jackets - European Sizes
Size (Alpha) |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size (Numeric) |
44 | 46 | 48 | 50 | 52 | 54 |
Shoulder | 16.1 - 16.9 41 - 43 | 16.9 - 17.7 43 - 45 | 17.7 - 18.5 45 - 47 | 18.5 - 19.3 47 - 49 | 19.3 - 20.1 49 - 51 | 20.1 - 20.9 51 - 53 |
Chest | 35 - 36.2 89 - 92 | 36.2 - 37.8 92 - 96 | 37.8 - 39.4 96 - 100 | 39.4 - 40.9 100 - 104 | 40.9 - 42.5 104 - 108 | 42.5 - 44.1 108 - 112 |
Waist | 29.9 - 31.5 76 - 80 | 31.5 - 33.1 80 - 84 | 33.1 - 34.6 84 - 88 | 34.6 - 36.2 88 - 92 | 36.2 - 37.8 92 - 96 | 37.8 - 39.4 96 - 100 |
Hip | 36.2 - 37.8 92 - 96 | 37.8 - 39.4 96 - 100 | 39.4 - 40.9 100 - 104 | 40.9 - 42.5 104 - 108 | 2.5 - 44.1 108 - 112 | 44.1 - 45.7 112 - 116 |
Neck | 14.2 - 14.6 36 - 37 | 15 - 15.4 38 - 39 | 15.7 - 16.1 40 - 41 | 16.5 - 16.9 42 - 43 | 17.3 - 17.7 44 - 45 | 18.1 - 18.5 46 - 47 |
Chest (in)(cm)
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Neck (in)(cm)
Measure around your neck where your shirt collar sits comfortably. Make sure you can fit two fingers comfortably between the measuring tape and your neck.
Men’s Marciano Shirts - European Sizes
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Shoulder | 16.5 42 | 17.3 44 | 17.7 45 | 18.1 46 | 18.5 47 | 18.9 48 | 19.3 49 | 20.5 52 |
Chest | 33.5 85 | 35 89 | 36.2 92 | 37.8 96 | 39.4 100 | 40.9 104 | 42.5 108 | 44.1 112 |
Waist | 28.3 72 | 29.9 76 | 31.5 80 | 33.1 84 | 34.6 88 | 36.2 92 | 37.8 96 | 39.4 100 |
Chest (in)(cm)
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Men’s Marciano Sweaters - European Sizes
Size | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
Shoulder | 16.1 - 16.9 41 - 43 | 16.9 - 17.7 43 - 45 | 17.7 - 18.5 45 - 47 | 18.5 - 19.3 47 - 49 | 19.3 - 20.1 49 - 51 | 20.1 - 20.9 51 - 53 |
Chest | 35 - 36.2 89 - 92 | 36.2 - 37.8 92 - 96 | 37.8 - 39.4 96 - 100 | 39.4 - 40.9 100 - 104 | 40.9 - 42.5 104 - 108 | 42.5 - 44.1 108 - 112 |
Waist | 29.9 - 31.5 76 - 80 | 31.5 - 33.1 80 - 84 | 33.1 - 34.6 84 - 88 | 34.6 - 36.2 88 - 92 | 36.2 - 37.8 92 - 96 | 37.8 - 39.4 96 - 100 |
Hip | 36.2 - 37.8 92 - 96 | 37.8 - 39.4 96 - 100 | 39.4 - 40.9 100 - 104 | 40.9 - 42.5 104 - 108 | 42.5 - 44.1 108 - 112 | 44.1 - 45.7 112 - 116 |
Chest (in)(cm)
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.
Men's Marciano Pants - European Sizes
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 28.1 - 29.1 71 - 74 | 29.1 - 30.1 74 - 76 | 30.1 - 31.1 76 - 79 | 31.1 - 32.1 79 - 82 | 32.1 - 33.1 82 - 84 | 33.1 - 34.1 84 - 87 | 34.1 - 35 87 - 89 | 35 - 36 89 - 91 | 36 - 38 91 - 97 | 38 - 40 97 - 102 | 40 - 41.9 102 - 106 | 41.9 - 43.9 106 - 112 |
Hip | 34.4 - 35.4 87 - 90 | 35.4 - 36.4 90 - 92 | 36.4 - 37.4 92 - 95 | 37.4 - 38.4 95 - 98 | 38.4 - 39.4 98 - 100 | 39.4 - 40.4 100 - 103 | 40.4 - 41.3 103 - 105 | 41.3 - 42.3 105 - 107 | 42.3 - 44.3 107 - 113 | 44.3 - 46.3 113 - 118 | 46.3 - 48.2 118 - 122 | 48.2 - 50.2 122 - 128 |
Thigh | 18.5 - 19.3 47 - 49 | 19.3 - 20.1 49 - 51 | 20.1 - 20.9 51 - 53 | 20.9 - 21.7 53 - 55 | 21.7 - 22.4 55 - 57 | 22.4 - 23.2 57 - 59 | 23.2 - 24 59 - 61 | 24 - 24.8 61 - 63 | 24.8 - 25.6 63 - 65 | 25.6 - 26.4 65 - 67 | 26.4 - 27.2 67 - 69 | 27.2 - 28 69 - 71 |
Waist (in)(cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)(cm)
Stand with your feet together and measure around the fullest part of your hips.